![]() |
. | . | . |
|
|
. | . | . |
. | 2016-17 ARCHIVES 2016-17 VARSITY ROSTER |
. |
|
|
# | NAME | HEIGHT | WEIGHT | CLASS | ||||
1 | Nick LaMancusa | 6’ 3 | 165 | Sr. |
PLAYER PROFILES |
|||||
2 | Trajon Hawkins | 5’ 11 | 170 | Jr. | ||||||
3 | Noah Self | 5‘ 9 | 140 | So. | ||||||
4 | Tyler LaGanke | 5’ 11 | 185 | Jr. | ||||||
5 | Matt Hogan | 6’ 1 | 140 | Sr. | ||||||
10 | Caden Towt | 6‘ 2 | 170 | Sr. | ||||||
15 | Dylan Roach | 6‘ 3 | 185 | Sr. | ||||||
20 | Connor Nesselrote* | 5’ 11 | 150 | So. | ||||||
22 | Steven Newendyke | 6‘ 3 | 195 | Sr. | ||||||
23 | CJ Waters | 6’ 5 | 175 | Sr. | ||||||
24 | Jacquez Barrow | 6‘ 3 | 175 | So. | ||||||
25 | Kyle Isaacson | 6‘ 1 | 155 | Sr. | ||||||
32 | Kaleb Hoyum | 6’ 0 | 180 | Sr. | ||||||
33 | Carson Towt* | 6‘ 1 | 150 | So. | ||||||
44 | DJ Hawkins* | 6‘ 4 | 180 | So. | ||||||
*Player on more than one roster |
![]() TEAM COLORS: BLACK & GOLD MASCOT: TIGERS 1101 E. Elliot Rd. ● Gilbert, AZ 85234 Phone ● (480) 497-0177 Ext. 169 |
||||||
VARSITY COACHING STAFF | ||||||
Varsity Head Coach |
Jay Caserio |
|||||
Assistant Coach |
Scott Newendyke |
|||||
SUPPORT STAFF | ||||||
Manager |
Noah Robbers |
|||||
Statistics |
Tommy Lemmons |
|||||
Our Fans |
The Goon Squad |
|||||
SCHOOL ADMINISTRATION | ||||||
Principal |
Mr. Christopher Stroud |
|||||
Athletic Director |
Dan Haasch |
|||||
Athletic Dept. Secretary |
Katie Suesue |
![]() 2016-17 JUNIOR VARSITY ROSTER |
. |
|
|
# | NAME | HEIGHT | WEIGHT | CLASS | |||
10 | Jadakiss Kirksey | 5’ 11 | 150 | So. | |||||
12 | Carson Towt* | 6‘ 1 | 150 | So. | |||||
15 | Joey Corda | 6’ 0 | 140 | So. | |||||
20 | Connor Nesselrote* | 5’ 11 | 150 | So. | |||||
21 | Tsion Hawkins | 6’ 1 | 165 | So. | |||||
22 | Brycen Long* | 5’ 11 | 140 | Fr. | |||||
23 | Jaqwaun Myles* | 5’ 10 | 160 | Fr. | |||||
24 | Kawai Lucio | 5’ 9 | 145 | So. | |||||
25 | DJ Hawkins* | 6‘ 5 | 180 | So. | |||||
30 | Adonai Kabash | 5‘ 9 | 150 | So. | |||||
32 | Max Jasper | 6’ 0 | 155 | So. | |||||
33 | Scott Goldsmith | 6’ 3 | 170 | Jr. | |||||
42 | Sterling Hatch | 6’ 5 | 215 | So. | |||||
44 | Paul Maldanado* | 5’ 11 | 155 | Fr. | |||||
*Player on more than one roster | |||||||||
Jason Gremillion - Junior Varsity
Head Coach Fabian Valladolid - Junior Varsity Assistant Coach |
|||||||||
. |
![]() 2016-17 FRESHMEN ROSTER |
. |
|
|
# | NAME | HEIGHT | WEIGHT | CLASS | |||
10 | Juan Cordova | 5‘ 6 | 135 | Fr. | |||||
12 | Ben Magnavita | 5’ 6 | 110 | Fr. | |||||
15 | Adam Williams | 6’ 0 | 165 | Fr. | |||||
20 | Taylor Baldwin | 6’ 1 | 155 | Fr. | |||||
21 | Brandon Garcia | 5’ 9 | 150 | Fr. | |||||
22 | Anthony Ochoa | 5‘ 6 | 170 | Fr. | |||||
23 | Jaqwaun Myles* | 5’ 10 | 160 | Fr. | |||||
24 | Paul Maldanado* | 5’ 11 | 155 | Fr. | |||||
25 | Nathan Pharms | 6’ 4 | 145 | Fr. | |||||
30 | Ian Splittorff | 5’ 6 | 110 | Fr. | |||||
32 | Logan Wolfington | 5‘ 11 | 165 | Fr. | |||||
33 | Brycen Long* | 5’ 11 | 140 | Fr. | |||||
34 | Kyler Heath | 6’ 3 | 160 | Fr. | |||||
40 | Caleb Jones | 5’ 11 | 120 | Fr. | |||||
*Player on more than one roster | |||||||||
Clyde Myles - Freshmen Head Coach Clint Treadway - Freshmen Assistant Coach |
. | 2016-17 VARSITY SCHEDULE | . |
NOVEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
11/21 | Monday | 3:30PM |
![]() |
Williams Field | (W) 53-38 | 1-0 | ||||||
11/22 | Tuesday | 8:00PM | Westview | (L) 47-51 | 1-1 | |||||||
11/23 | Wednesday | 8:00PM | Perry | (L) 43-57 | 1-2 | |||||||
11/25 | Friday | 2:00PM | Chandler | (W) 55-42 | 2-2 | |||||||
11/29 | Tuesday | 7:00PM | Away | Boulder Creek | (L) 50-52 | 2-3 | ||||||
DECEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
12/01 | Thursday | 7:00PM | Away | Mesa | (W) 46-42 | 3-3 | ||||||
12/02 | Friday | 7:00PM | Home | Pinnacle | (W) 51-50 | 4-3 | ||||||
12/06 | Tuesday | 7:00PM | Home | Red Mountain | (W) 47-31 | 5-3 | ||||||
12/08 | Thursday | 7:00PM | Home | Chandler | (W) 61-36 | 6-3 | ||||||
12/13 | Tuesday | 7:00PM | Home | Skyline | (W) 60-52 | 7-3 | ||||||
12/15 | Thursday | 7:00PM | Away | Cesar Chavez | (L) 54-56 | 7-4 | ||||||
12/16 | Friday | 7:00PM | Home | Desert Ridge | (W) 50-48 | 8-4 | ||||||
12/26 | Monday | 7:00PM |
![]() |
Arcadia | (L) 56-76 | 8-5 | ||||||
12/27 | Tuesday | 1:00PM | Tempe | (W) 68-59 | 9-5 | |||||||
12/28 | Wednesday | 1:00PM | Dobson | (L) 40-54 | 9-6 | |||||||
-- | -- | -- | MCCLINTOCK SHOOT OUT | -- | -- | |||||||
JANUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
01/06 | Friday | 7:00PM | Away | Desert Vista | (L) 47-50 | 9-7 | ||||||
01/10 | Tuesday | 7:00PM | Away | Corona del Sol | (L) 49-62 | 9-8 | ||||||
01/13 | Friday | 7:00PM | Home | Highland | (W) 70-39 | 10-8 | ||||||
01/17 | Tuesday | 7:00PM | Away | Mountain Pointe | (L) 58-68 | 10-9 | ||||||
01/19 | Thursday | 7:00PM | Away | Basha | (L) 57-69 | 10-10 | ||||||
01/24 | Tuesday | 7:00PM | Away | Desert Ridge | (W) 58-49 | 11-10 | ||||||
01/27 | Friday | 7:00PM | Home | Desert Vista | (W) 54-51 | 12-10 | ||||||
01/31 | Tuesday | 7:00PM | Home | Corona del Sol | (L) 54-59 | 12-11 | ||||||
FEBRUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
02/03 | Friday | 7:00PM | Away | Highland | (W) 48-37 | 13-11 | ||||||
02/07 | Tuesday | 7:00PM | Home | Mountain Pointe | (W) 61-52 | 14-11 | ||||||
FEBRUARY | DAY | TIME | LOCATION | POST SEASON | RESULT | RECORD | ||||||
02/15 | Wednesday | 6:30PM | Home | Desert Ridge | (L) 42-46 | 14-12 |
GILBERT VS. MOUNTAIN POINTE
GILBERT VS.
HIGHLAND
GILBERT VS. CORONA DEL SOL
GILBERT VS. DESERT VISTA Gilbert too much for
Thunder
GILBERT VS. BASHA
GILBERT VS.
MOUNTAIN POINTE
GILBERT VS.
HIGHLAND
|
|
|
. | 2016-17 GAME DAY GALLERIES | . |
|
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gilbert Tigers vs Red Mountain |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
Gilbert Tigers vs Skyline |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
MVP Nico Mannion - Pinnacle All-Tourney Team Spencer Rattler - Pinnacle Mason Johnson - Pinnacle D'Maurian Williams - Westview Brendan Van Dyke - Westview Amarion Cash - Mountain Pointe Jalen Williams - Perry Nick LaMancusa - Gilbert Tevian Jones - Chandler Duan Tate - Williams Field Chris Wright - Higley |
|
|
MONDAY 11/21/16 | HOME | VS | AWAY | ||
3:30 PM | Gilbert -53 | vs | Williams Field -38 | ||||
5:00 PM | Chandler - 63 | vs | Mountain Pointe - 69 | ||||
6:30 PM | Westview - 59 | vs | Perry - 57 | ||||
8:00 PM | Pinnacle - 78 | vs | Higley - 51 | ||||
TUESDAY 11/22/16 | HOME | VS | AWAY | ||||
3:30 PM | Higley - 52 | vs | Chandler - 65 | ||||
5:00 PM | Mountain Pointe - 54 | vs | Pinnacle - 66 | ||||
6:30 PM | Perry - 54 | vs | Williams Field -42 | ||||
8:00 PM | Gilbert - 47 | vs | Westview - 51 | ||||
WEDNESDAY 11/23/16 | HOME | VS | AWAY | ||||
3:30 PM | Higley - 42 | vs | Mountain Pointe - 72 | ||||
5:00 PM | Williams Field - 55 | vs | Westview - 67 | ||||
6:30 PM | Pinnacle - 69 | vs | Chandler - 48 | ||||
8:00 PM | Gilbert - 43 | vs | Perry -57 | ||||
FRIDAY 11/25/16 | HOME | VS | AWAY | ||||
12:30 PM | Williams Field - 69 | vs | Higley - 63 | ||||
2:00 PM | Gilbert - 55 | vs | Chandler - 42 | ||||
3:30 PM | Perry - 62 | vs | Mountain Pointe - 67 | ||||
5:00 PM | Westview - 68 | vs | Pinnacle - 73 |
|
RECORD BOOKS |