HOME ROSTERS SCHEDULE CALENDAR RECAPS

 

2023-24 VARSITY

 

#

NAME

HT WT YR
0 Gus Cardon 5-11 155 Jr
1 Nazir Richardson 6-3 170 Sr
2 Jveonte Kidd 6-0 160 Sr
3 Miles Damra 6-2 205 Sr
4 Jaelen Green 6-3 165 Sr
5 Tyler Latog 5-9 150 Sr
10 Nash Coons 5-11 155 Jr
11 Zane Long 5-10 140 Jr
15 Nolan Kramer 6-5 170 Jr
20 Tillman Huish 6-1 160 So
21 Brady Ernst * 5-9 140 So
22 Eli Schlitt * 6-1 160 So
23 Oakley Palmer 6-2 165 Jr
24 Marshawn McTyere 6-0 170 Jr
32 Andrew Nichols 6-5 202 So
33 Parks Gaylord* 6-1 175 Jr
  Niko Hernandez     Jr

 

(C) Team Captains
* On more than one team
PLAYER PHOTOS

 

 

JR. VARSITY

 

#

NAME

HT WT YR
0 Luis Mateo 6-1 145 So
1 Brady Ernst 5-9 140 So
2 Griffin Henstein 5-10 140 So
3 Eli Schlitt 6-1 160 So
5 Brody Barton 6-3 160 Jr
10 Caleb Dorny 6-0 145 So
11 Parks Gaylord 6-1 175 Jr
15 Jack Seeley 5-7 130 So
20 Russ Scott * 5-10 150 Fr
21 Champ Naegle 5-10 155 So
22 Carter Watson * 5-10 125 Fr
23 Zack Vendrell * 5-6 110 Fr
24 Donovan Richard 6-3 155 So
32 Grayson Gill * 6-3 150 Fr
33 Wyatt Packer * 6-3 175 Fr

 

* On more than one team

 

 

FRESHMAN

 

#

NAME

HT WT YR
1 Tyler Gonzalez-Schulz 5-8 120 Fr
3 Zack Vendrell * 5-6 110 Fr
5 Ryan Brooks 5-9 120 Fr
10 Holt Pettit 5-6 125 Fr
15 Caden Akers 5-9 120 Fr
20 Russ Scott * 5-10 150 Fr
22 Carter Watson * 5-10 125 Fr
23 Julian Mapalo 5-9 145 Fr
25 Ben Scherer 5-11 165 Fr
32 Grayson Gill * 6-3 150 Fr
33 Wyatt Packer * 6-3 175 Fr
44 Ryan Eggerling 6-4 185 Fr

 

* On more than one team

 

 

VARSITY  STAFF

 

 

Varsity Head Coach
Jay Caserio

 
  Assistant Coaches
Scott Newendyke
Clyde Myles
Stevie Newendyke - JV Head Coach
Jason James - FR Head Coach
 

 

SUPPORT STAFF

 

 

Official Book
Joel Pearlman
 
  Statistics
Jason James
 

 

ADMINISTRATION

 

 

PRINCIPAL
Mr. Brian Winter
 
  Athletic Director
Jason Fekete
 
  Athletic ADMIN ASSISTANT
Lisa Campbell-McClanahan
 

 

 

 

 


TEAM COLORS: BLACK & GOLD
MASCOT: TIGERS
1101 E. Elliot Rd.
Gilbert, AZ 85234