![]() |
|
VARSITY |
|
# |
NAME |
HT | WT | YR |
0 | Nathan Linden | 6' 0 | 165 | Sr. |
1 | Luke Balanzetis - C | 6' 5 | 190 | Sr. |
2 | Nazir Richardson | 6' 2 | 170 | Jr. |
3 | Jaelen Green | 6' 3 | 170 | Jr. |
4 | Jaden Acuna - C | 6' 0 | 190 | Sr. |
5 | Golden Thibaudeau - C | 6' 1 | 180 | Sr. |
10 | Reece Dolezal | 5'10 | 150 | Jr. |
11 | Jveonte Kidd | 6' 0 | 150 | Jr. |
15 | KiAn Azarpay | 6' 2 | 170 | Sr. |
20 | Gus Cardon * | 5'10 | 145 | So. |
21 | Dylan Hunt | 6' 4 | 165 | Jr. |
24 | Christion Fleming | 6' 2 | 160 | So. |
32 | Danny Hesse | 6' 5 | 230 | Jr. |
33 | Tyler Latog | 5’ 9 | 150 | Jr. |
Miles Damra | Jr. |
|
(C) Team Captains |
|
JR. VARSITY |
|
# |
NAME |
HT | WT | YR |
0 |
Oakley Palmer | 6’ 2 | 155 | So. |
2 |
Zane Long | 5’ 8 | 125 | So. |
3 |
Tillman Huish * | 6’ 0 | 135 | Fr. |
4 |
Grant Goodman | 6’ 1 | 175 | So. |
5 |
Omar Salim | 6’ 1 | 160 | So. |
10 |
Nash Coons | 5’ 10 | 155 | So. |
11 |
Niko Hernandez | 5’ 9 | 135 | So. |
15 |
Nolan Kramer | 6’ 4 | 155 | So. |
22 |
Brady Ernst * | 5’ 7 | 120 | Fr. |
23 |
Eli Schlitt * | 6’ 0 | 135 | Fr. |
24 |
Amir Pierson | 6’ 1 | 165 | So. |
32 |
Andrew Nichols * | 6’ 4 | 190 | Fr. |
33 |
Parks Gaylord | 6’ 0 | 170 | So. |
Blaze Thibaudeau | 6’ 1 | 165 | So. |
|
* On more than one team |
|
FRESHMAN |
|
# |
NAME |
HT | WT | YR |
1 | Brady Ernst * | 5’ 7 | 120 | Fr. |
3 | Tillman Huish * | 6’ 0 | 135 | Fr. |
5 | Luis Mateo | 5’ 10 | 130 | Fr. |
10 | Jack Seeley | 5’ 5 | 110 | Fr. |
15 | Griffin Henstein | 5’ 8 | 125 | Fr. |
20 | Caleb Dorny | 5’ 8 | 125 | Fr. |
22 | Andrew Nichols * | 6’ 4 | 190 | Fr. |
23 | Brock Frey | 5’ 6 | 120 | Fr. |
25 | Eli Schlitt * | 6’ 0 | 135 | Fr. |
32 | Champ Naegle | 5’ 8 | 135 | Fr. |
33 | Malachi Hicks | 6’ 3 | 160 | Fr. |
44 | Alex Rios | 6’ 2 | 140 | Fr. |
|
* On more than one team |
|
VARSITY STAFF |
|
Varsity Head Coach |
Assistant Coaches Scott Newendyke Clyde Myles Jason James Stevie Newendyke Gary Ernst |
|
SUPPORT STAFF |
|
Official Book Joel Pearlman |
|
Statistics Jason James |
|
ADMINISTRATION |
|
PRINCIPAL Mr. Brian Winter |
|
Athletic Director Jason Fekete |
||
Athletic ADMIN ASSISTANT Lisa Campbell-McClanahan |
|
|
|
|
|
|