![]() |
|
VARSITY ROSTER |
|
# |
NAME |
HT | WT | YR |
0 | Trey Hollis | 6' 2 | 165 | Jr. |
1 | Landon LaMancusa | 6' 1 | 160 | Jr. |
2 | Elijah Johnson | 5' 10 | 150 | Jr. |
3 | Karter Doucette (C) | 6' 3 | 195 | Sr. |
4 | Tampa Scott (C) | 5' 11 | 155 | Sr. |
5 | Shade Kerr | 6' 4 | 175 | Jr. |
10 | Kyle Hogan | 6' 7 | 220 | Sr. |
11 | Ramy Adham | 6' 0 | 145 | Sr. |
15 | KJ Perry | 6' 1 | 145 | So. |
20 | Carter Korab | 6' 6 | 200 | Sr. |
21 | Beau Whatcott | 6' 3 | 175 | Jr. |
22 | Carson Holm | 6' 3 | 175 | Sr. |
23 | Nikko Pentelute (C) | 6' 1 | 180 | Jr. |
24 | Jayden Bayfield | 6' 4 | 205 | Sr. |
32 | Reed Shuey | 6' 6 | 220 | Jr. |
33 | Tyler Lubash | 6' 0 | 135 | Jr. |
|
(C) Team Captains |
|
JR. VARSITY ROSTER |
|
# |
NAME |
HT | WT | YR |
1 | Tanbir Kaler | 5' 8 | 130 | So. |
2 | Jaelen Green | 6' 1 | 150 | Fr. |
3 | Ridge Ziegler | 6' 1 | 135 | So. |
4 | Jaden Acuna | 5'10 | 170 | So. |
5 | Reece Dolezal | 5' 8 | 130 | So. |
10 | Logan Hall | 5' 11 | 120 | So. |
15 | Alex Montano | 5' 11 | 135 | So. |
20 | Nathan Linden | 5' 10 | 155 | So. |
22 | Josh Perez | 5' 9 | 140 | So. |
23 | Golden Thibaudeau | 6' 0 | 155 | So. |
24 | Tony Willis | 5' 10 | 140 | So. |
25 | Bruno Sluka | 6' 0 | 180 | So. |
32 | Graham Phelps | 6' 1 | 170 | So. |
33 | Alex Serrano | 6' 3 | 170 | So. |
|
|
|
FRESHMAN ROSTER |
|
# |
NAME |
HT | WT | YR |
10 | Matty Gonzales | 5' 4 | 105 | Fr. |
12 | Brayden Scott | 5' 7 | 125 | Fr. |
15 | Jveonte Kidd | 5' 7 | 130 | Fr. |
20 | Jackson Kirby | 6' 2 | 175 | Fr. |
21 | James Powell | 5' 10 | 120 | Fr. |
22 | Dylan Hunt | 6' 4 | 150 | Fr. |
23 | Nazir Richardson | 6' 0 | 145 | Fr. |
24 | Derek Minch | 6' 0 | 140 | Fr. |
25 | Brycen Miller | 5' 9 | 160 | Fr. |
30 | Bauer Bray | 5' 8 | 130 | Fr. |
32 | Shawn Ban | 5' 9 | 195 | Fr. |
33 | Miles Damra | 6' 2 | 170 | Fr. |
34 | Danny Hesse | 6' 4 | 190 | Fr. |
42 | Mason Villela | 6' 3 | 150 | Fr. |
44 | Seiver Flippo | 6' 0 | 120 | Fr. |
-- | Tyler Latog | 5' 8 | 135 | Fr. |
|
Trenton
Kisner - Manager |
|
VARSITY COACHING STAFF |
|
Varsity Head Coach |
Assistant Coaches Scott Newendyke Clyde Miles |
|
SUPPORT STAFF |
|
Official Book Joe Fraher |
|
Statistics Maurice Taylor |
|
ADMINISTRATION |
|
PRINCIPAL Mr. Brian Winter |
|
Athletic Director Dan Haasch |
||
Athletic Dept. Secretary Shawna Bradjan |
|
|
|
|
|
|
Disclaimer: The information contained in the external links from this website are offered as helpful sites for students/parents and do not necessarily reflect the opinions or viewpoints of the Gilbert Public School District and its employees. In addition, we are not responsible for the beliefs of the aforementioned websites nor take any responsibility for their content. |