![]() |
|
|
VARSITY SCHEDULE |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
11/21 | T | Chandler | 49-51 | 0-1 |
11/22 | T | Casteel | 44-46 | 0-2 |
11/23 | T | Valley Vista | 43-51 | 0-3 |
11/25 | T | Eastmark | 47-39 | 1-3 |
11/29 | A | Pinnacle | 59-75 | 1-4 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
12/01 | A | Skyline | 47-18 | 2-4 |
12/06 | H | Campo Verde | 43-47 | 2-5 |
12/08 | A | Mesquite | 55-53 | 3-5 |
12/09 | H | Westwood | 62-35 | 4-5 |
12/14 | H | Hamilton | 40-31 | 5-5 |
12/16 | A | Perry | 51-77 | 5-6 |
12/27 | T | AZ College Prep | 47-40 | 6-6 |
12/28 | T | Cienega | 66-61 | 7-6 |
12/29 | T | Eastmark | 53-31 | 8-6 |
12/30 | T | Paradise Honors | 60-44 | 9-6 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
01/10 | A | Brophy Prep | 52-86 | 9-7 |
01/13 | A | Desert Ridge | 45-42 | 10-7 |
01/16 | H | Queen Creek | 81-60 | 11-7 |
01/17 | H | Highland | 42-54 | 11-8 |
01/19 | A | Corona del Sol | 52-53 | 11-9 |
01/24 | H | Desert Vista | 61-38 | 12-9 |
01/26 | A | Highland | 48-53 | 12-10 |
01/27 | H | Desert Ridge | 55-37 | 13-10 |
01/31 | A | Queen Creek | 54-44 | 14-10 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
02/02 | H | Corona del Sol | 48-37 | 15-10 |
02/03 | A | Desert Vista | 69-59 | 16-10 |
DATE |
HOME | OPEN BRACKET | SCORE | W-L |
AWAY | ||||
02/08 | A | ALA-Gilbert North | 55-62 | 16-11 |
DATE |
HOME | 6A BRACKET | SCORE | W-L |
AWAY | ||||
02/16 | A | #8 Tucson | 57-56 | 17-11 |
02/22 | A | #1 Highland | 38-55 | 17-12 |
|
|
|
|
|
|