![]() |
. | . | . |
|
|
. | . | . |
. |
2017-18 VARSITY ROSTER PLAYER PROFILES |
. |
|
|
# | NAME | HEIGHT | WEIGHT | CLASS | |||
1 | Tyler LaGanke - C | 6-0 | 175 | Sr. |
|
||||
2 | Trajon Hawkins - C | 6-0 | 175 | Sr. | |||||
3 | Noah Self - C |
5-10 |
145 |
Jr. |
|||||
4 | Josh Bayfield | 6-3 | 175 | Sr. | |||||
5 | Juan Cordova* | 5-8 | 145 | So. | |||||
10 | Brycen Long | 6-1 | 150 | So. | |||||
15 | Adonai Kabash | 5-9 | 160 | Jr. | |||||
20 | Ian Splittorff* | 5-9 | 120 | So. | |||||
22 | Taylor Baldwin* | 6-2 | 175 | So. | |||||
23 | Jaqwaun Myles | 6-0 | 160 | So. | |||||
24 | Paul Maldonado | 6-0 | 155 | So. | |||||
25 | Tsion Hawkins | 6-1 | 170 | Jr. | |||||
32 | Griffin Lamb | 6-7 | 175 | So. | |||||
33 | Carson Towt | 6-4 | 185 | Jr. | |||||
*Player on more than one roster |
![]() TEAM COLORS: BLACK & GOLD MASCOT: TIGERS 1101 E. Elliot Rd. ● Gilbert, AZ 85234 Phone ● (480) 497-0177 Ext. 169 |
||||||
VARSITY COACHING STAFF | ||||||
Varsity Head Coach |
Jay Caserio |
|||||
Assistant Coach |
Scott Newendyke |
|||||
SUPPORT STAFF | ||||||
Official Book |
Tommy Lemmons |
|||||
Statistics |
Fabian Valladolid |
|||||
Manager |
Marcus MacDonald |
|||||
Manager |
Isaac MacDonald |
|||||
SCHOOL ADMINISTRATION | ||||||
Principal |
Mr. Christopher Stroud |
|||||
Athletic Director |
Dan Haasch |
|||||
Athletic Dept. Secretary |
Shawna Bradjan |
![]() 2017-18 JUNIOR VARSITY ROSTER |
. |
|
|
# | NAME | HEIGHT | WEIGHT | CLASS | |||
12 | Spencer Taylor | 6-0 | 120 | So. | |||||
15 | Joel Martin | 5-7 | 140 | So. | |||||
21 | Brendan Kudla | 5-10 | 140 | So. | |||||
23 | Rylan Harmon | 5-11 | 115 | Fr. | |||||
24 | Tampa Scott | 5-7 | 125 | Fr. | |||||
25 | Karter Doucette | 6-1 | 165 | Fr. | |||||
30 | TJ Carr | 5-10 | 130 | Fr. | |||||
32 | Aisake Toiaivao | 6-2 | 155 | Fr. | |||||
33 | Carson Holm | 6-1 | 170 | Fr. | |||||
34 | Kyle Hogan | 6-6 | 170 | Fr. | |||||
42 | Maxwell Basta | 5-7 | 125 | Fr. | |||||
44 | Jayden Bayfield | 6-2 | 195 | Fr. | |||||
NA | Taylor Baldwin* | 6-2 | 175 | So. | |||||
NA | Juan Cordova* | 5-8 | 145 | So. | |||||
NA | Ian Splittorff* | 5-9 | 120 | So. | |||||
*Player on more than one roster | |||||||||
Clyde Myles - Junior Varsity
Head Coach Fabian Valladolid - Junior Varsity Assistant Coach |
|||||||||
. |
![]() 2017-18 FRESHMEN ROSTER |
. |
|
|
# | NAME | HEIGHT | WEIGHT | CLASS | |||
10 | Jayloni Pizarro | 5-8 | 130 | Fr. | |||||
12 | Brett Coley | 5-6 | 100 | Fr. | |||||
15 | Ramy Adham | 5-5 | 105 | Fr. | |||||
20 | Aisake Toiaivao* | 6-2 | 155 | Fr. | |||||
21 | Karter Doucette* | 6-1 | 165 | Fr. | |||||
22 | Maxwell Basta* | 5-7 | 125 | Fr. | |||||
23 | TJ Carr* | 5-10 | 130 | Fr. | |||||
24 | Jace Reed | 5-9 | 150 | Fr. | |||||
25 | Rylan Harmon* | 5-11 | 115 | Fr. | |||||
30 | Jayden Bayfield* | 6-2 | 195 | Fr. | |||||
32 | Kyle Hogan* | 6-6 | 170 | Fr. | |||||
33 | Carson Holm* | 6-1 | 170 | Fr. | |||||
34 | Frank Lindfors | 6-0 | 195 | Fr. | |||||
40 | Tampa Scott* | 5-7 | 125 | Fr. | |||||
42 | Cooper Houseman | 6-4 | 190 | Fr. | |||||
*Player on more than one roster | |||||||||
Clint Treadway - Freshmen Head Coach |
. | 2017-18 RESULTS | . |
NOVEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
11/20 | Monday | 6:30PM |
![]() |
Williams Field | (W) 54-27 | 1-0 | ||||||
11/21 | Tuesday | 6:30PM | Perry | (W) 60-57 | 2-0 | |||||||
11/22 | Wednesday | 6:30PM | Westview | (L) 50-54 | 2-1 | |||||||
11/24 | Friday | 3:30PM | Chandler | (W) 39-33 | 3-1 | |||||||
11/28 | Tuesday | 7:00PM | Home | Boulder Creek | (L) 51-53 | 3-2 | ||||||
11/30 | Thursday | 7:00PM | Home | Mesa | (W) 44-42 | 4-2 | ||||||
DECEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
12/01 | Friday | 7:00PM | Away | Pinnacle | (L) 66-74 | 4-3 | ||||||
12/05 | Tuesday | 7:00PM | Away | Red Mountain | (L) 48-70 | 4-4 | ||||||
12/07 | Thursday | 7:00PM | Away | Chandler | (L) 39-40 | 4-5 | ||||||
12/12 | Tuesday | 7:00PM | Away | Skyline | (W) 61-53 | 5-5 | ||||||
12/14 | Thursday | 7:00PM | Home | Cesar Chavez | (W) 64-53 | 6-5 | ||||||
12/15 | Friday | 7:00PM | Away | Desert Ridge | (W) 51-40 | 7-5 | ||||||
12/21 | Thursday | 7:00PM | Home | Basha | (W) 41-36 | 8-5 | ||||||
12/26 | Tuesday | 7:00PM |
![]() |
Tempe | (W) 74-40 | 9-5 | ||||||
12/27 | Wednesday | 8:30PM | Mountain Pointe | (L) 64-66 | 9-6 | |||||||
12/28 | Thursday | 5:30PM | Desert Mountain | (L) 38-49 | 9-7 | |||||||
-- | -- | -- | -- | -- | -- | |||||||
JANUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
01/09 | Tuesday | 7:00PM | Home | Corona del Sol | (W) 44-34 | 10-7 | ||||||
01/11 | Thursday | 7:00PM | Home | Desert Vista | (L) 54-55 | 10-8 | ||||||
01/12 | Friday | 7:00PM | Away | Highland | (W) 68-55 | 11-8 | ||||||
01/16 | Tuesday | 7:00PM | Home | Mountain Pointe | (L) 48-53 | 11-9 | ||||||
01/23 | Tuesday | 7:00PM | Home | Desert Ridge | (W) 55-47 | 12-9 | ||||||
01/26 | Friday | 7:00PM | Away | Desert Vista | (L) 65-71 | 12-10 | ||||||
01/30 | Tuesday | 7:00PM | Away | Corona del Sol | (L) 42-45 | 12-11 | ||||||
FEBRUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
02/02 | Friday | 7:00PM | Home | Highland | (W) 49-36 | 13-11 | ||||||
02/06 | Tuesday | 7:00PM | Away | Mountain Pointe | (W) 68-59 | 14-11 | ||||||
FEBRUARY | DAY | TIME | LOCATION | POST SEASON | RESULT | RECORD | ||||||
02/09 | Friday | 6:30PM | Home | Valley Vista | (W) 63-36 | 15-11 | ||||||
02/13 | Tuesday | 6:30PM | Away | Mesa | (W) 56-39 | 16-11 | ||||||
02/16 | Friday | 6:30PM | Away | Pinnacle | (L) 45-67 | 16-12 |
.
|
2017-18 RECAPS | . |
![]() |
GILBERT HIGH SCHOOL November 20, 21, 22 & 24, 2017
2017 WELCOME TO THE JUNGLE |
|||||
|
![]() Chandler WOLVES |
![]() Westview KNIGHTS |
![]() Pinnacle PIONEERS |
|||
![]() Williams Field BLACK HAWKS |
![]() Mountain Pointe PRIDE |
![]() Perry PUMAS |
![]() Desert Ridge JAGUARS |
|
|
MONDAY 11/20/17 | HOME | VS | AWAY | ||
3:30 PM | Chandler - 44 | vs | Mountain Pointe - 53 | ||||
5:00 PM | Pinnacle - 71 | vs | Desert Ridge - 76 | ||||
6:30 PM | Gilbert - 54 | vs | Williams Field - 27 | ||||
8:00 PM | Westview - 63 | vs | Perry - 65 | ||||
TUESDAY 11/21/17 | HOME | VS | AWAY | ||||
3:30 PM | Williams Field - 47 | vs | Westview - 55 | ||||
5:00 PM | Desert Ridge - 40 | vs | Mountain Pointe - 63 | ||||
6:30 PM | Gilbert - 60 | vs | Perry - 57 | ||||
8:00 PM | Chandler - 55 | vs | Pinnacle - 51 | ||||
WEDNESDAY 11/22/17 | HOME | VS | AWAY | ||||
3:30 PM | Perry - 49 | vs | Williams Field - 61 | ||||
5:00 PM | Desert Ridge - 47 | vs | Chandler - 52 | ||||
6:30 PM | Gilbert - 50 | vs | Westview - 54 | ||||
8:00 PM | Mountain Pointe - 81 | vs | Pinnacle - 45 | ||||
FRIDAY 11/24/17 | HOME | VS | AWAY | ||||
12:30 PM | Perry - 69 | vs | Pinnacle - 81 | ||||
2:00 PM | Williams Field - 49 | vs | Desert Ridge - 56 | ||||
3rd Place | |||||||
3:30 PM | Gilbert - 39 | vs | Chandler - 33 | ||||
Championship | |||||||
5:00 PM | Mountain Pointe - 84 | vs | Westview - 59 | ||||
![]() WELCOME TO THE JUNGLE CHAMPIONS - MOUNTAIN POINTE ALL TOURNAMENT TEAM SELECTIONS |
![]() MTP - Jalen Graham (MVP) and Kahlid Price Westview - Christian Diaz snd D’Maurian Williams |
![]() Gilbert - Trajon Hawkins and Tyler LaGanke Chandler - Vean Simon |
||||
![]() Desert Ridge -Aaron Sayco Williams Field - Nick Cupp-Allen |
![]() Perry - Jalen Williams Pinnacle - Mason Johnson |
What Gilbert High didn't do in the
first half of Tuesday's 6A boys basketball playoff game with Mesa High was
take care of the ball. Once they took care of that -- in a clean and
decisive third quarter -- the evening belonged to the Tigers.
Desert Vista rally
tops Gilbert Last year Desert Vista and Gilbert
traded five-point wins in see-saw battles. Nothing changed in the manner
of contest Thursday when they met for the first of two meetings at the
Jungle.
Mountain Pointe Escapes Gilbert In OT Wednesday night would mark one of the
more anticipated match-ups of this years McClintock Holiday Shoot-Out
hosted at McClintock High School. The red-hot Mountain Pointe Pride (12-1)
coached by Duane Eason, who was coming off of a hard-earned win against
Mesquite High the night before, would take on a tough team in Coach Jay
Caserio's Gilbert Tigers (8-5).
Gilbert outlasts Mesa Gilbert High boys
basketball coach Jay Caserio and Mesa High coach Shane Burcar grew up
close by in the same Michigan town separated in age by five years. Their
teams play a similar brand of basketball and this season with little size
on either side it was a defensive battle worth watching.
2017/18
CENTRAL ALL-REGION SELECTIONS
|
. | 2017-18 RECAPS | . |
|
|
. | 2017-18 GALLERY | . |
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
Thanks to Dennis Webb for the great photography | |||
GILBERT VS CESAR CHAVEZ |
|||
![]() |
![]() |
||
|
|||
![]() |
![]() |
||
![]() |
![]() |
||
Thanks to Dennis Webb for the great photography |
|||
GILBERT AT RED MOUNTAIN |
|||
![]() |
![]() |
||
|
|||
![]() |
![]() |
||
![]() |
![]() |
||
|
|
Coach Caserio is entering his
11th season and has the longest tenure of any other coach at Gilbert High
School. He is the all-time leader in wins and has an overall record of 174
- 108. Under Coach Caserio's direction, the Tigers have won Region titles,
have earned a #2 ranking into the state tournament with two semi-finalist
appearances, and have been to the quarter-finals or better in 6 out of his
10 years. Coach Caserio has also been named coach of the year in the
Fiesta Region and by the East Valley Tribune three times and in Section 1
of Division in the 2014 season. |
||
![]() |
Scott
Newendyke.. Coach "Newey"
is excited to start his 5th season at Gilbert High School. He has
spent the past 25+ years coaching at Red Mountain, Mountain View and
Mesa High Schools. He grew up in a coaching and basketball family.
He has also spent the past 12 years coaching on the national AAU
circuit, as well as running many youth leagues and tournaments in
the valley. His father is also a well-known coach in Arizona winning
a state championship with Mesa High. |
|
||
. |
![]() |
. | ||
![]() |
CLYDE MYLES This
will be Coach Myles 8th year coaching at Gilbert High School and he
is excited to head up our JV team this year. Coach Myles has been a
coach for 14 years on the AAU\Club circuit. He moved to Arizona 8
years ago from Milwaukee, Wisconsin where he was born and raised. |
|
||
. | . | |||
![]() |
Fabian Valladolid
Coach Fabian graduated
from Arizona State University with a Master’s Degree in Public
Administration and a Bachelor’s Degree in Political Science.
Basketball is a way of life for him and his family. The tradition
was passed down from their father, who was one of the top players in
Mexico many years ago. Coach Fabian is deeply rooted in high school
basketball and club basketball in Arizona. He is dedicated to
motivating and inspiring youth to be successful in their daily
lives. He has been highly successful locally and nationally with
many of his teams. As part of the Tiger program, he hopes to
continue to foster the success and development of talented youth. |
|||
![]() |
||||
![]() |
CLINT TREADWAY
Coach Treadway is
entering his 3rd year coaching in the Gilbert High School basketball
program and this season will be his first season heading up the
Freshmen program. Coach Treadway is also Gilbert’s Head Junior
Varsity football coach. Prior to coming to Gilbert, Coach Treadway
was the Greenfield Jr. High 8th grade boy's basketball head coach
for 3 years, winning the Superstition Conference title twice. |
|
RECORD BOOKS |